loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 3,081.25 45.44 4.91
Reverse Repo-TREPS Nov 30, 2024 1,050.84 15.50 5.90
Govt. Securities-GSEC Nov 30, 2024 1,013.36 14.95 -0.36
T Bills-TBILL-182D Nov 30, 2024 461.09 6.80 -28.63
T Bills-TBILL-91D Nov 30, 2024 271.09 4.00 -35.55
T Bills-TBILL-364D Nov 30, 2024 247.31 3.65 11.45
Govt. Securities-GSEC Nov 30, 2024 150.01 2.21 -0.02
Govt. Securities-GSEC Nov 30, 2024 115.49 1.70 0.51
Govt. Securities-GSEC Nov 30, 2024 114.10 1.68 0.61
Govt. Securities-GSEC Nov 30, 2024 110.85 1.63 0.52
Net CA & Others-Net CA & Others Nov 30, 2024 86.37 1.27 0.00
Govt. Securities-GSEC Nov 30, 2024 75.74 1.12 -0.41
Govt. Securities-GSEC Nov 30, 2024 2.50 0.04 -0.04
Govt. Securities-Rajasthan Nov 30, 2024 0.56 0.01 -0.07